Ingrid Punderson Jackson

44 Main Street
Middlebury, VT 05753
O: 802-388-4242
F: 802-388-4299

2010 Real Estate Statistics

2010 MLS Sales

(Addison County plus Brandon and Sudbury)

Average List Price Average Sale Price Median Sale Price # of Sales
ADDISON $273,966 $261,916 $262,500 6
BRANDON $156,606 $148,730 $158,625 30
BRIDPORT $302,612 $281,187 $226,500 8
BRISTOL $209,900 $198,748 $201,250 28
CORNWALL $358,350 $355,793 $315,000 8
FERRISBURG $287,752 $269,191 $270,000 21
GOSHEN $189,966 $184,333 $192,000 3
GRANVILLE $78,000 $77,500 $77,500 2
HANCOCK $149,000 $140,000 $140,000 1
LEICESTER $251,212 $232,666 $214,500 6
LINCOLN $330,483 $308,000 $210,000 6
MIDDLEBURY $235,084 $225,197 $217,250 32
MONKTON $207,879 $202,500 $246,750 10
NEW HAVEN $363,680 $329,282 $335,715 10
ORWELL $134,333 $126,000 $113,000 3
PANTON $204,700 $179,500 $209,000 4
RIPTON $244,200 $222,500 $200,000 5
SALISBURY $349,000 $325,000 $325,000 2
SHOREHAM $215,833 $198,833 $143,500 3
STARKSBORO $252,622 $222,800 $201,500 9
SUDBURY $214,425 $197,375 $220,000 8
VERGENNES $195,450 $188,497 $178,200 20
WEYBRIDGE $418,000 $394,000 $337,500 4
WHITING ~0~ ~0~ ~0~ ~0~
TOTALS $244,481 $229,111 $210,000 229
These figures are from the Northern New England Real Estate Network and are based on
data input on or before 1/3/2011.
web analytics